

Differences between miniPPM models
There are several miniPPM versions. The table below shows the differences in functionality and use.
| 100 | 150 | 200 | 300 | |
|---|---|---|---|---|
Measurements |
||||
| Fluorescence in ambient light (F) | ||||
| Maximum fluorescence (Fm) | ||||
| Photosynthesis yield (Y) | ||||
| Photosynthetic Active Radiation (PAR) | ||||
| Measurements at all light levels | ||||
| Photosynthesis rate in ambient light (P) | ||||
| Long unattended measuring series | ||||
| Photosynthesis at pre-defined light levels | ||||
| Light - Photosynthesis curves | ||||
User interface |
LCD display with various read-out options | |||
| Read out and storage on microSD card | ||||
| On board control and storage | ||||
| PC control (USB) and storage | ||||
Applications |
||||
| Herbicide efficacy / damage | ||||
| Quality of plants, vegetables, fruit | ||||
| Seedling screening for breeding | ||||
| Plant photosynthesis yield monitoring | ||||
| Plant photosynthesis rate monitoring | ||||
| Steering of light climate in greenhouses | ||||
| Irrigation management | ||||
Additional deliverables |
||||
| Protective case | ||||
| USB Data Cable | ||||
| USB Charger | ||||
| 4 adapter set for different countries mains | ||||
| 2 GB MicroSD Card | ||||
| microSD to USB adapter | ||||
| English / Dutch Manual | ||||
| 1 Year Warranty | ||||
Optional items |
||||
| 12V fast charger / power suppply | ||||
| RS-232 communication port | ||||
| RS-485 communication port | ||||
| 433 or 915* MHz wireless remote PC connection | ||||
| Tripod stand with gooseneck and 1/4" UNC adapter |


